These clean room air showers are especially used in different kinds of laboratories, pharmaceutical industries and animal facilities; where they act as entry systems that decontaminate personnel before entering into clean environment. Our engineering team carefully designs and configures an air shower that meets your specific working conditions. Tunnel and conveyor type units are also constructed for carts, equipment and cargo etc.
We in-house construct air shower; therefore, we offer our customers facility to order according to their specific requirements. Our air shower are available in different design configurations and material of construction. Our air shower prices are competitive, quality is unmatched
Where 5 or more person occupancy per cycle is required air shower tunnel comes into effect. Air shower tunnels are designed with standard widths 48" and 60". Customized units are also available with maximum length of 30 ft.
Air showers are one of most demanding arrangements in most of the industries; where, removing fine particles attached to persons and products is mandatory. Such industries are: animal facilities, pharmaceutical, chemical research lab, electronics and semi-conductor, optical and aerospace etc.
Air showers are designed in various configurations such as Entry exit type, L type entry exit, one way entry and two way exit type and tunnel and conveyor type etc. If you are unsure which air shower design is workable, our technical team will visits your premise and suggests you appropriate design structure.
Model | BACT | BACT | BACT | BACT |
---|---|---|---|---|
External Dimension (mm) | 1300 x 800 x 2050 | 1540 x 1000 x 2050 | 1540 x 1200 x 2050 | 1540 x 1600 x 2050 |
Internal Dimension WxHxD (mm) | 800 x 750 x 1920 | 800 x 950 x 1920 | 800 x 1150 x 1920 | 500 x 1550 x 1920 |
Nozzles | 6 - One Side | 12 - Two Sides | 16 - Two Sides | 18 - Two Sides |
Blow Power | 550W | 1000W | 1500W | 2000W |
HEPA Filter Dimension | 550 x 610 x 120 - One Piece | 610 x 610 x 120 - Two Pieces | 915 x 610 x 120 - Two Pieces | 1220 x 610 x 120 - Two Pieces |
Suitable Person | 1 Person w/ one side blowing | 1 Person w/ two sides blowing | 1 - 2 Persons w/ two sides blowing | 2 - 3 Persons w/ two sides blowing |
Nozzle Diameter | 38MM | |||
Air Shower Time | 0 ~ 120 seconds Adjustable | |||
Spurt Wind Speed | 18~25 m/s | |||
Power | 440V AC, 3 Phase, 50 Hz | |||
Filter Efficiency | 99.99 % | |||
Cleanliness Level | Class 100 | |||
Noise level | Less than 60 db | |||
Shower jet velocity | More than 20±2 meter/second | |||
Door | Aluminum fabricated with safety glass and electromagnetic locks | |||
Construction | Aluminum / Powder coated MS / 304 - 316 Stainless steel | |||
Standard fittings |
|
|||
Optional |
|
|||
Design Options |
|